Here are our quick reference tables showing how many miles you need to redeem flights on Singapore Airlines, listed by city and cabin class.
The table shows the one-way redemption cost to or from Singapore in thousands of miles. You’ll need to double the miles rate for a round-trip award flight.
Rates are only shown for cabins actually operating on a specific route (e.g. Singapore to Perth – Economy and Business class rates only, as no aircraft on this route have a Premium Economy or First Class cabin installed). In this sense the table also acts as a quick reference guide for the routes you can redeem Premium Economy and First Class tickets on (there aren’t that many).
Our First Class seats by route page also provides this information, including the seat (or suite) types themselves.
KrisFlyer miles rates A – Z of routes to/from Singapore
Updated: 27th October 2022
Key:
- Y – Economy
- PY – Premium Economy
- J – Business
- F – First / Suites
Saver
To/from Singapore | Saver | |||
Y | PY | J | F | |
Adelaide | 30.5 | – | 68.5 | – |
Ahmedabad | 20 | – | 43 | – |
Amsterdam | 42 | 71 | 103.5 | – |
Auckland | 30.5 | 51 | 68.5 | 93.5 |
Bandung | 8.5 | – | 21 | – |
Bangkok | 13.5 | – | 24 | – |
Barcelona | 42 | 71 | 103.5 | – |
Beijing | 21.5 | 34.5 | 43 | – |
Bengaluru | 20 | – | 43 | – |
Brisbane | 30.5 | 51 | 68.5 | – |
Brunei | 8.5 | – | 21 | – |
Cairns | 30.5 | – | 68.5 | – |
Cape Town | 29 | 43 | 56.5 | – |
Cebu | 13.5 | – | 24 | – |
Chengdu | 16.5 | – | 34 | – |
Chennai | 20 | – | 43 | – |
Chongqing | 16.5 | – | 34 | – |
Christchurch | 30.5 | 51 | 68.5 | – |
Cochin | 20 | – | 43 | – |
Coimbatore | 20 | – | 43 | – |
Colombo | 20 | – | 43 | – |
Copenhagen | 42 | 71 | 103.5 | – |
Da Nang | 13.5 | – | 24 | – |
Darwin | 21.5 | – | 40.5 | – |
Davao | 13.5 | – | 24 | – |
Delhi | 20 | 34.5 | 43 | 58.5 |
Denpasar | 8.5 | – | 21 | – |
Dhaka | 20 | – | 43 | – |
Dubai | 29 | 43 | 56.5 | – |
Frankfurt | 42 | 71 | 103.5 | 141 |
Fukuoka | 27 | – | 52 | – |
Guangzhou | 16.5 | – | 34 | – |
Hanoi | 13.5 | – | 24 | – |
Ho Chi Minh | 13.5 | – | 24 | – |
Hong Kong | 16.5 | 26.5 | 34 | 45 |
Houston | 44 | 80.5 | 111.5 | – |
Hyderabad | 20 | – | 43 | – |
Istanbul | 29 | 43 | 56.5 | – |
Jakarta | 8.5 | – | 21 | 30.5 |
Johannesburg | 29 | 43 | 56.5 | – |
Kathmandu | 20 | – | 43 | – |
Kolkata | 20 | – | 43 | – |
Kota Kinabalu | 8.5 | – | 21 | – |
Kuala Lumpur | 8.5 | – | 21 | – |
London | 42 | 71 | 103.5 | 141 |
Los Angeles | 42 | 75 | 107 | 146.5 |
Male | 20 | – | 43 | – |
Manchester | 42 | 71 | 103.5 | – |
Mandalay City | 13.5 | – | 24 | – |
Manila | 13.5 | – | 24 | – |
Medan | 8.5 | – | 21 | – |
Melbourne | 30.5 | 51 | 68.5 | 93.5 |
Milan | 42 | 71 | 103.5 | – |
Moscow | 42 | 71 | 103.5 | – |
Mumbai | 20 | 34.5 | 43 | 58.5 |
Munich | 42 | 71 | 103.5 | – |
Nagoya | 27 | – | 52 | – |
New York | 44 | 80.5 | 111.5 | 148.5 |
Osaka | 27 | – | 52 | – |
Paris | 42 | 71 | 103.5 | 141 |
Penang | 8.5 | – | 21 | – |
Perth | 21.5 | – | 40.5 | – |
Phnom Penh | 13.5 | – | 24 | – |
Phuket | 13.5 | – | 24 | – |
Rome | 42 | 71 | 103.5 | – |
San Francisco | 42 | 75 | 107 | – |
Seattle | 42 | 75 | 107 | – |
Seoul | 27 | – | 52 | – |
Shanghai | 21.5 | 34.5 | 43 | 58.5 |
Shenzhen | 16.5 | – | 34 | – |
Siem Reap | 13.5 | – | 24 | – |
Surabaya | 8.5 | – | 21 | – |
Sydney | 30.5 | 51 | 68.5 | 93.5 |
Taipei | 16.5 | – | 34 | – |
Tokyo | 27 | 37.5 | 52 | 77 |
Vancouver | 42 | 75 | 107 | – |
Xiamen | 16.5 | – | 34 | – |
Yangon | 13.5 | – | 24 | – |
Zurich | 42 | 71 | 103.5 | 141 |
Advantage
To/from Singapore | Advantage | ||
Y | J | F | |
Adelaide | 55 | 90 | – |
Ahmedabad | 37 | 65 | – |
Amsterdam | 70 | 123 | – |
Auckland | 55 | 90 | 155 |
Bandung | 15 | 35 | – |
Bangkok | 25 | 40 | – |
Barcelona | 70 | 123 | – |
Beijing | 40 | 65 | – |
Bengaluru | 37 | 65 | – |
Brisbane | 55 | 90 | – |
Brunei | 15 | 35 | – |
Cairns | 55 | 90 | – |
Cape Town | 63.5 | 103.5 | – |
Cebu | 25 | 40 | – |
Chengdu | 30 | 50 | – |
Chennai | 37 | 65 | – |
Chongqing | 30 | 50 | – |
Christchurch | 55 | 90 | – |
Cochin | 37 | 65 | – |
Coimbatore | 37 | 65 | – |
Colombo | 37 | 65 | – |
Copenhagen | 70 | 123 | – |
Da Nang | 25 | 40 | – |
Darwin | 37 | 65 | – |
Davao | 25 | 40 | – |
Delhi | 37 | 65 | 98 |
Denpasar | 15 | 35 | – |
Dhaka | 37 | 65 | – |
Dubai | 63.5 | 103.5 | – |
Frankfurt | 70 | 123 | 225.5 |
Fukuoka | 45 | 70 | – |
Guangzhou | 30 | 50 | – |
Hanoi | 25 | 40 | – |
Ho Chi Minh | 25 | 40 | – |
Hong Kong | 30 | 50 | 73 |
Houston | 75 | 143.5 | – |
Hyderabad | 37 | 65 | – |
Istanbul | 63.5 | 103.5 | – |
Jakarta | 15 | 35 | 52.5 |
Johannesburg | 63.5 | 103.5 | – |
Kathmandu | 37 | 65 | – |
Kolkata | 37 | 65 | – |
Kota Kinabalu | 15 | 35 | – |
Kuala Lumpur | 15 | 35 | – |
London | 70 | 123 | 225.5 |
Los Angeles | 70 | 128.5 | 228 |
Male | 37 | 65 | – |
Manchester | 70 | 123 | – |
Mandalay City | 25 | 40 | – |
Manila | 25 | 40 | – |
Medan | 15 | 35 | – |
Melbourne | 55 | 90 | 155 |
Milan | 70 | 123 | – |
Moscow | 70 | 123 | – |
Mumbai | 37 | 65 | 98 |
Munich | 70 | 123 | – |
Nagoya | 45 | 70 | – |
New York | 75 | 143.5 | 243 |
Osaka | 45 | 70 | – |
Paris | 70 | 123 | 225.5 |
Penang | 15 | 35 | – |
Perth | 37 | 65 | – |
Phnom Penh | 25 | 40 | – |
Phuket | 25 | 40 | – |